Change the state, the year or a rate and the register rebuilds from your own data.
This filing would understate your tonnage.
1 active SKU has no packaging components, so their sales weigh nothing here. Filing readiness →
Material totals
CA · 2026By weight: 89.5% flagged recyclable · 24.7% recycled content. Both are your own figures per component, weighted by the units sold here.
| Material | Total kg | of which recyclable* | Share | Rate /kg | Fee |
|---|---|---|---|---|---|
| Corrugated cardboard | 20,611.555 | 20,611.555 | 68% | $2,061.16 | |
| Boxboard / paperboard | 4,558.325 | 4,558.325 | 15% | $729.33 | |
| LDPE / film | 2,552.119 | 0.000 | 8.4% | $2,296.91 | |
| Paper (labels & inserts) | 866.104 | 866.104 | 2.9% | $103.93 | |
| PET (rigid) | 459.404 | 459.404 | 1.5% | $160.79 | |
| PS (incl. foam) | 456.312 | 0.000 | 1.5% | $547.57 | |
| Steel / tinplate | 331.170 | 331.170 | 1.1% | $46.36 | |
| PP (rigid) | 283.680 | 283.680 | 0.9% | $119.15 | |
| Flexible plastic / multi-material | 171.472 | 0.000 | 0.6% | $180.05 | |
| Total | 30,290.141 | $6,245.25 | |||
SKU-level detail CSV
Save these rates
Rates typed here are a preview only — saving them is an explicit step on the fee page.
All states · 2026
Export all →Before you file
- Every sales row matches a SKU
- 1 SKU without components
- Every material has a rate
*Recyclable splits use your informational component flags — they are working notes, not program determinations. States with zero units sold in 2026 are simply absent here.
Packora is a records & report-prep aid — not legal advice and not a filing system. Material categories, deadlines, and fee rates shown are operator-entered; verify everything with your PRO (producer responsibility organization) before filing.